%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%>
<%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%>New York Spot metals Closes 2000
| December 29, 2000 | |
| GOLD | $271.80 |
| SILVER | $4.829 |
| PLATINUM | $616.60 |
| PALLADIUM | $954.05 |
| Date | Gold | Silver | Platinum | Palladium |
| Jan 7,2000 | $281.90 | $5.15 | $414.00 | $447.90 |
| Jan 14,2000 | $283.90 | $5.11 | $425.40 | $445.00 |
| Jan 21, 2000 | $289.30 | $5.222 | $445.50 | $461.10 |
| Feb 4,2000 | $310.40 | $5.547 | $486.50 | $527.00 |
| Feb 11,2000 | $311.10 | $5.33 | $510 | $600.25 |
| Feb 18,2000 | $305.20 | $5.27 | $503.30 | $702.25 |
| Mar. 3,2000 | $288.80 | $5.099 | $470.50 | $655.00 |
| Mar.10, 2000 | $290.20 | $5.10 | $475.00 | $701.00 |
| Mar. 17, 2000 | $283.85 | $5.07 | $489.50 | $698.00 |
| April 8, 2000 | $279.80 | $5.104 | $472.90 | $585.00 |
| April 14, 2000 | $282.60 | $5.162 | $512.60 | $586.95 |
| April 28,2000 | $273.10 | $4.96 | $507.70 | $623.00 |
| May 12, 2000 | $276. | $5.01 | $493.80 | $575.50 |
| May 25,20000 | $270.50 | $4.92 | $540.40 | $565.00 |
| JUNE 2, 2000 | $281.40 | $5.03 | $555.30 | $594.35 |
| JUNE 16,2000 | $288.70 | $5.068 | $536.10 | $684.95 |
| JUNE 23, 2000 | $282.70 | $4.948 | $551.10 | $662.00 |
| JULY 11, 2000 | $283.30 | $4.99 | $568.50 | $678.00 |
| JULY 21, 2000 | $280.10 | $4.926 | $582.20 | $765.40 |
| JULY 28,2000 | $277.70 | $4.97 | $569.70 | $773.00 |
| AUGUST 4, 2000 | $272.60 | $4.91 | $576.80 | $781.75 |
| AUGUST 11,2000 | $275.10 | $4.923 | $570.40 | $785.50 |
| AUGUST 18, 2000 | $276.80 | $4.842 | $568.80 | $736.75 |
| SEPTEMBER 16, 2000 | $272.30 | $4.87 | $594.00 | $722.00 |
| SEPTEMBER 22, 2000 | $271.80 | $4.910 | $586.50 | $737 |
| SEPTEMBER 29, 2000 | $273.70 | $4.893 | $580.80 | $713.85 |
| OCTOBER 6, 2000 | $269.30 | $4.88 | $585.80 | $739.85 |
| OCTOBER 27, 2000 | $264.40 | $4.746 | $581.50 | $755 |
| NOVEMBER 3,2000 | $264.40 | $4.741 | $597.30 | $790.40 |
| NOVEMBER 10, 2000 | $264.50 | $4.71 | $597.60 | $785.25 |
| NOVEMBER 17, 2000 | $265.70 | $4.645 | $587.50 | $783.10 |
| NOVEMBER 22, 2000 | $266.30 | $4.62 | $585.30 | $790.65 |
| DECEMBER 1, 2000 | $268.70 | $4.60 | $612 | $838.10 |
| DECEMBER 8, 2000 | $272.20 | $4.648 | $607.90 | $905.80 |
| DECEMBER 15,2000 | $270.40 | $4.56 | $610.70 | $930.50 |
| DECEMBER 29, 2000 | $271.80 | $4.829 | $616.60 | $954.05 |



1350 West Bay Drive,
Largo, Florida
33770 USA
toll free 1 888 436
6463 local 727 585 4502
FAX 727 586 0822
