<%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%> metals 2000 

Better business bureau
SINCE 1972
DB#098923816



Home

Specializing in precious metals, including gold, silver, platinum, bags of US coins, silver eagles,
gold eagles and bars. 
Also collectible coins, military medals, swords, autographs, jewelry estate  & new, diamonds,
sterling silver flatware & paper money

888 436  6463 (toll free)  or  888 GEM MINE  

 New York Spot metals Closes  2001    

Date Gold Silver  Platinum Palladium
Jan 12,2001 $263.90 $4.622 $635.1 $1050.40
Jan 19,2001 $264.30 $4.749 $617.80 $1072.50
Jan 26,2001 $262.80 $4.805 $612.10 $1089.00
February 9. 2001 $260.60 $4.54 $591.00 $969.60
February 23,2001 $260.90 $4.431 $601.00 $856.00
March 2, 2001 $262.10 $4.418 $583 $764
March 9, 2001 $270.80 $4.488 $595.30 $812.30
March 23, 2001 $261,50 $4.342 $566.80 $780.00
March 30, 2001 $257.90 $4.278 $555.00 $744.00
April 6 , 2001 $260 $4.321 $577.50 $692.50
April 20, 2001 $264.80 $4.435 $628.40 $705.50
April 27, 2001 $263.90 $4.357 $613.10 $688.30
May 4, 2001 $266.10 $4.327 $623.80 $680.00
May 11,2001 $267.90 $4.310 $612.80 $656.00
May 18, 2001 $287.40 $4.552 $619.30 $654.00
May 25, 2001 $277.90 $4.563 $625 $660
June 8,2001 $273.340 $4.36 $595.60 $615.80
June 15, 2001 $271.20 $4.393 $585.20 $606.0
June 22, 2001 $272.20 $4.32 $571 $614
June 29. 2001 $270.60 $4.292 $560.1 $598.00
July 6, 2001 $265.70 $4.25 $560.00 $572.00
July 13, 2001 $267.10 $4.282 $555.10 $554.00
July 27, 2001 $267.40 $4.202 $508.70 $453.80
August 3, 2001 $267.90 $4.213 $483.60 $486.80
August 17, 2001 $279.30 $4.257 $452.80 $449.50
August 24,2001 $272.50 $4.18 $441.00 $449.50
Sept. 17, 2001 $289.90 $4.383 $490.10 $467
Sept, 21,2001 $291.90 $4.592 $484.40 $442.00
Sept. 28, 2001 $292.80 $4.66 $435.30 $357.00
Oct. 5, 2001 $291.40 $4.66 $438.00 $347.00
Oct 12, 2001 $284.90 $4.448 $450.00 $355.80
Oct. 17, 2001 $280.10 $4.258 $437.00 $321.00
Oct. 26, 2001 $277.90 $4.203 $430.40 $343.00
Nov. 2, 2001 $279.80 $4.099 $424.70 $335.00
Nov. 9, 2001 $277.40 $4.078 $426.60 $325.50
Nov. 16, 2001 $274.70 $4.093 $431.90 $342.00
Nov. 23, 2001 $272.90 $4.033 $446.00 $335.00
Nov. 30, 2001 $273.80 $4.123 $453.30 $350.40
Dec. 14, 2001 $278 $4.357 $4.696 $399.80
Dec. 21, 2001 $278 $4.465 $472.30 $410.30
Dec. 28, 2001 $276.50 $4.489 $486.50 $449.20

When You
Have Coins to Sell
COINS &
THINGS
by_Art
Arbutine
= metals prices Metals 1999
Metals 2000
Metals 2001
Metals 2002
Metals 2003
Metals 2004
Metals 2005
Metals 2006
Metals 2007
Metals 2008
Metals 2009
Metals 2010
Everything You
Ever Wanted to
know about
Buying and
Selling Precious
Metals

Silver
Eagles
Gold Atocha
Treasure
Coins
Diamonds Collectible
Military
Understanding
Precious
Metals
Prices
Silver
Dollars
Silver StateHood
Quarters

We Buy Watches



belleair coins belleair coins belleair coins
belleair coins

Belleair Coins 
 Home page
     

1350 West Bay Drive, Largo,  Florida 
  33770    USA
    
    
toll free 1 888 436 6463  local  727 585 4502 
  FAX 727 586 0822 
 

buying gold and silver

 Silver Queen
Home Page