%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%>
New York Spot metals Closes - 2002
| November 29, 2002 | |
| GOLD | $318.80 |
| SILVER | $4.43 |
| PLATINUM | $589 |
| PALLADIUM | $260.50 |
| Date | Gold | Silver | Platinum | Palladium |
| Jan 11,2002 | $287.40 | $4.691 | $483.40 | $433.50 |
| Jan 18,2002 | $283.10 | $4.338 | $483.30 | $415.00 |
| Feb. 1, 2002 | $285.80 | $4.359 | $456.10 | $370.10 |
| Feb 8, 2002 | $303.50 | $4.45 | $482.80 | $374.00 |
| Feb 23,2002 | $293.30 | $4.42 | $481.50 | $380.00 |
| March 1, 2002 | $298.00 | $4.549 | $500.90 | $375.00 |
| March 8, 2002 | $290.10 | $4.492 | $521.00 | $377.50 |
| March 22, 2002 | $297.30 | $4.53 | $515.50 | $387.00 |
| March 28, 2002 | $302.50 | $4.67 | $507 | $362 |
| April 5, 2002 | $300.10 | $4.571 | $534.50 | $362 |
| May 3, 2002 | $312.00 | $4.63 | $517 | $351 |
| May 10, 2002 | $311. | $4.658 | $520.80 | $354.00 |
| May 17, 2002 | $310.60 | $4.654 | $537.70 | $374.50 |
| May 24, 2002 | $320.40 | $4.857 | $537.50 | $351.00 |
| May 31, 2002 | $326.50 | $5.026 | $545.90 | $347.40 |
| June 7,2002 | $324.60 | $4.97 | $563.60 | $351.40 |
| June 14, 2002 | $319.10 | $4.847 | $562.70 | $334.20 |
| June 28, 2002 | $313.50 | $4.833 | $537.30 | $318.80 |
| July 5, 2002 | $310.90 | $4.93 | $527.50 | $319 |
| July 12, 2002 | $315 | $5.05 | $532 | $327.50 |
| July 19,2002 | $323.90 | $5.063 | $530.60 | $324.00 |
| July 26,2002 | $303.40 | $4.661 | $532.70 | $334.50 |
| August 2,2002 | $307.00 | $4.59 | $526.70 | $317.30 |
| August 9,2002 | $314.20 | $4.667 | $550.50 | $321.00 |
| August 16, 2002 | $313.70 | $4.49 | $562.00 | $319.00 |
| September 6,2002 | $319.9 | $4.512 | $543.00 | |
| September 13, 2002 | $316.60 | $4.55 | $555.40 | |
| September 20 | $321.90 | $4.629 | $558.20 | $331.50 |
| October 4,2002 | $322.10 | $4.47 | $560.90 | $316.00 |
| October 18,2002 | $312.70 | $4.35 | $598.90 | $319.00 |
| October 25, 2002 | $313.40 | $4.399 | $601.80 | $311.40 |
| November 7, 2002 | $321.50 | $4.527 | $586.40 | $303.20 |
| November 15, 2002 | $320.70 | $4.57 | $598.10 | $317.00 |
| November 29,2002 | $318.80 | $4.43 | $589 | $260.50 |
| Gold | Silver | Platinum | Palladium |



1350 West Bay Drive,
Largo, Florida
33770 USA
toll free 1 888 436
6463 local 727 585 4502
FAX 727 586 0822
