%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%>
New York Spot Gold Prices 2007
|
Date | Gold | Silver | Platinum | Palladium | |||||||||
| Dec.29,2006 | 635.20 | 12.818 | 1117 | 323.85 | ||||||||||
| Jan.5,2007 | 604.90 | 12.13 | 1120.00 | 332.50 | ||||||||||
| Jan.12,2007 | 625.50 | 12.798 | 1146.10 | 329.20 | ||||||||||
| Jan. 19,2007 | 635.50 | 12.845 | 1178.50 | 341.50 | ||||||||||
| Jan.26,2007 | 644.50 | 13.31 | 1187.50 | 348.00 | ||||||||||
| Feb. 2,2007 | 646.20 | 13.327 | 1163.10 | 336.90 | ||||||||||
| Feb.9,2007 | 667.50 | 13.879 | 1202.0 | 340.55 | ||||||||||
| Feb 16,2007 | 668.80 | 13.97 | 1208.50 | 338.40 | ||||||||||
| Mar. 2, 2007 | 641.50 | 12.845 | 1207.00 | 343.00 | ||||||||||
| Mar.16,2007 | 652.50 | 13.127 | 1221.10 | 348.10 | ||||||||||
| Mar.23,2007 | 656.70 | 13.152 | 1229.90 | 355.80 | ||||||||||
| Mar.30,2007 | 663.00 | 13.39 | 1248.40 | 352.50 | ||||||||||
| April 6,2007 | 674.20 | 13.694 | 1262.90 | 352.90 | ||||||||||
| April 13,2007 | 685.40 | 14.058 | 1278.40 | 379.00 | ||||||||||
| April 20,2007 | 692.00 | 13.938 | 1334.00 | 385.60 | ||||||||||
| April 27,2007 | 678.70 | 13.440 | 1292.00 | 372.70 | ||||||||||
| May 18,2007 | 661.00 | 12.926 | 1321.00 | 363.75 | ||||||||||
| May 26,2007 | 655.10 | 12.935 | 1277.00 | 366.00 | ||||||||||
| June 1,2007 | 671.20 | 13.681 | 1294.00 | 371.40 | ||||||||||
| June 8,2007 | 645.50 | 12.999 | 1283.30 | 364.75 | ||||||||||
| June 15,2007 | 654.50 | 13.234 | 1285.90 | 368.80 | ||||||||||
| June 22,2007 | 653.50 | 13.008 | 1307.09 | 377.85 | ||||||||||
| June 29,2007 | 648.10 | 12.353 | 1279.00 | 363.95 | ||||||||||
| July 6, 2007 | 652.70 | 12.648 | 1314.60 | 362.75 | ||||||||||
| July 13.2007 | 665.80 | 13.025 | 1319.00 | 366.15 | ||||||||||
| July 20,2007 | 683.90 | 13.315 | 1337.10 | 369.55 | ||||||||||
| August 3,2007 | 673.20 | 13.10 | 1296.00 | 364.80 | ||||||||||
| August10,2007 | 671.30 | 12.825 | 1277.30 | 354.60 | ||||||||||
| August 17,2007 | 656.90 | 11.772 | 1229.60 | 327.50 | ||||||||||
| August 24,2007 | 668.00 | 11.925 | 1242.60 | |||||||||||
| August 29,2007 | 664.40 | 11.754 | 1251.90 | |||||||||||
| September7,2007 | 700.80 | 12.592 | 1293 | 337.10 | ||||||||||
| September 14,2007 | 709.60 | 12.544 | 1299.20 | 330.00 | ||||||||||
| September 21,2007 | 731.40 | 13.47 | 1331.60 | 399.05 | ||||||||||
| September 28,2007 | 742.80 | 13.794 | 1395.20 | 349.00 | ||||||||||
| October 5,2007 | 741.30 | 13.379 | 1384.80 | 366.70 | ||||||||||
| October 12,2007 | 748.70 | 13.803 | 1414.70 | 374.60 | ||||||||||
| October 19,2007 | 764.00 | 13.553 | 1449.10 | 367.30 | ||||||||||
| October 26,2007 | 783.90 | 14.212 | 1472.10 | 371.15 | ||||||||||
| November 2,2007 | 805.70 | 14.546 | 1462.70 | 376.75 | ||||||||||
| November 9,2007 | 832.50 | 15.499 | 1424.90 | 375.95 | ||||||||||
| November 16,2007 | 785.70 | 14.483 | 1445.10 | 362.75 | ||||||||||
| November 23,2007 | 824.00 | 14.715 | 1479.50 | 356.00 | ||||||||||
| November 30,2007 | 782.20 | 13.963 | 1437.00 | 346.00 | ||||||||||
| December 7, 2007 | 794.40 | 14.325 | 1458.00 | 343.30 | ||||||||||
| December14,2007 | 793.30 | 13.826 | 1481.80 | 345.00 | ||||||||||
| December 21,2007 | 811.06 | 14.34 | 1539.00 | 357.05 | ||||||||||
| December 28,2007 | 839.60 | 14.770 | 1537.00 | |||||||||||
| Gold | Silver | Platinum | Palladium | |||||||||||



1350 West Bay Drive,
Largo, Florida
33770 USA
toll free 1 888 436
6463 local 727 585 4502
FAX 727 586 0822
