%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%>
To refresh this page, just click on your refresh button on the top of the page.
| New York Spot Gold Prices 2010 | ||||
| March 19, 2010 | ||||
| GOLD | 1107.40 | |||
| SILVER | 17.017 | |||
| PLATINUM | 1607.10 | |||
| PALLADIUM | 467.55 | |||
| Date | Gold | Silver | Platinum | Palladium |
| January 8, 2010 | 1138.20 | 18.458 | 1557.50 | 424.70 |
| January 15,2010 | 1130.10 | 18.411 | 1591.00 | 447.50 |
| January 22,2010 | 1089.20 | 16.918 | 1547.80 | 433.90 |
| January 29,2010 | 1080.60 | 16.275 | 1504.30 | 415.80 |
| February 5, 2010 | 1052.20 | 14.823 | 1471.3 | 396.20 |
| February 12,2010 | 1089.50 | 15.449 | 1507.3 | 418.95 |
| February 19,2010 | 1121.30 | 16.413 | 1539.80 | 438.70 |
| February 26,2010 | 1117.8 | 16.449 | 1542.10 | 436.95 |
| March 5, 2010 | 1134.80 | 17.362 | 1577.20 | 477.10 |
| March 12,2010 | 1101.50 | 17.024 | 1606.50 | 462.25 |
| March 19,2010 | 1107.40 | 17.017 | 1607.10 | 467.55 |



1350 West Bay Drive,
Largo, Florida
33770 USA
toll free 1 888 436
6463 local 727 585 4502
FAX 727 586 0822
