Better business bureau
SINCE 1972
DB#098923816

Home

 Specializing in precious metals, including gold, silver, platinum, bags of US coins, silver eagles, gold eagles,  bars.  Also collectible coins, military medals, swords, autographs, jewelry estate  & new, diamonds, sterling silver flatware & paper money
888 436  6463 (toll free)  or  888 GEM MINE   

 New York Spot Metals Closes  - 2003    

Date Gold Silver  Platinum Palladium
Jan 10,2003 $354.50 $4.859 $623.30 $269.30
Jan. 17, 2003 $356.60 $4.798 $627.50 $258
Jan, 24, 2003 $367.70 $4.85 $641 $267
Jan  31,2003 $368.30 $4.853 $666.90 $259
Feb. 14,2003 $351.50 $4.52 $684 $252
Feb. 21, 2003 $351.80 $4.663 $667 $253.90
Feb.28, 2003 $350.20 $4.595 $680.50 $243.90
March 7, 2003 $350.80 $4.676 $691.60 $237.45
March 14, 2003 $336.50 $4.52 $690 $233
March 28, 2003 $331.50 $4.428 $635.90 $197.55
April 4, 2003 $325.30 $4.411 $624.70 $175.40
April 11, 2003 $327.90 $4.49 $629 $175
April 25, 2003 $333.30 $4.63 $639 $156.90
May 9, 2003 $348.60 $4.787 $637.40 $162.10
May 16, 2003 $354.70 $4.80 $660 $159
May 23, 2003 $368.80 $4.64 $670.40 $172.90
May 30, 2003 $364.50 $4.52 $642.80 $182
June 13, 2003 $356.30 $4.525 $673.80 $177.70
June 27, 2003 $345.20 $4.523 $660.40 $178.15
July 4, 200 $351.10 $4.683 $682.00 $187.90
July 11, 2003 $349.80 $4.798 $685.70 $175.90
July 25, 2003 $362.70 $5.070 $697.20 $168.90
August 1, 2003 $346.10 $5.093 $691.70 $181.90
August 8,2003 $356.30 $4.988 $686.90 $179.90
September 3, 2003 $377.60 $5.129 $714.10 $206.15
September 12,2003 $375.80 $5.199 $701.60 $216.90
September 19, 2003 $381.80 $5.282 $698.80 $214.50
September 26,2003 $380.30 $5.217 $697.40 $218.10
October 3, 2003 $369.40 $4.83 $717.50 $212.10
October 10, 2003 $373.60 $4.905 $733.10 $210.00
October 17, 2003 $371.80 $4.935 $730.80 $195.50
October 24,2003 $388.90 $5.16 $744.60 $197.55
October 31, 2003 $384.30 $5.059 $751.90 $207.75
November 7,2003 $383.30 $5.052 $765 $205.60
Nov. 14, 2003 $397.80 $5.411 $776.80 $201.95
Nov.21,2003 $396.00 $5.2910 $766.30 $195.35
Dec.5, 2003 $406.40 $5.472 $793.70 $201.30
Dec. 12, 2003 $409.40 $5.6222 $821.40 4210.85
Dec. 19,2003 $409.20 $5.722 $831.50 $198.75
Dec. 31, 2003 $415.60 $5.955    
  Gold Silver Platinum Palladium
When You
Have Coins to Sell
COINS &
THINGS
by_Art_
Arbutine
Metals2008
Metals 2007
Metals 2006
Metals1999
Metals 2000
Metals 2001

Metals 2002
Metals 2003
Metals 2004

Metals 2005
INVESTING
in
Precious
Metals

Silver
Eagles

Investing
in Gold

 

Atocha
Treasure
Coins
Diamonds Collectible
Military
Understanding
Precious
Metals
Prices
Silver
Dollars
Investing in
Silver
StateHood
Quarters
 

We Buy Watches

 

Belleair Coins 
 Home page
     

1350 West Bay Drive, Largo,  Florida 
  33770    USA
    
    
toll free 1 888 436 6463  local  727 585 4502 
  FAX 727 586 0822 
 

buying gold and silver

 Silver Queen
Home Page