<%@ LANGUAGE="VBSCRIPT" %> Precious Metals 2007 

Better business bureau
SINCE 1972
DB#098923816



Home

Specializing in precious metals, including gold, silver, platinum, bags of US coins, silver eagles,
gold eagles and bars. 
Also collectible coins, military medals, swords, autographs, jewelry estate  & new, diamonds,
sterling silver flatware & paper money

888 436  6463 (toll free)  or  888 GEM MINE  

To refresh this page, just click on your refresh button on the top of the page.

New York Spot Gold Prices  2008
November 14,, 2008
GOLD   742.40
SILVER   9.49
PLATINUM   847.90
PALLADIUM   215.95
Date Gold Silver  Platinum Palladium
January 4,2008 863.10 15.346 1539.10 366.80
January 11,2008 896.10 16.273 1568.20 379.20
January 18,2008 880.80 16.138 1566.50 371.50
January 25,2008 910.30 16.43 1681.10 383.95
February 1,2008 908.70 16.824 1765.90 414
February 8,2008 918.40 17.075 1886.50 438.70
February 15,2008 902.80 17.098 2081.00 446.05
February 22, 2008 944.80 18.02 2168.80 515.75
March 14,2008 998.20 20.574 2070.60 511.70
March 21,2008 918.80 16.78 1878.30 444.75
March 28,2008 930.60 17.905 2037.80  
April 4,2008 909.00 17.722 2010.00 441.90
April 11,2008 923.60 17.668 2009.20 468.85
April 18,2008 912.20 17.80 2066.80 471.90
April 25,2008 887.20 16.84 1966.0 442.05
May2, 2008 856.00 16.385 1904.20 419.50
May 9,2008 884.50 16.843 2094.00 441.75
May 16, 2008 899.00 16.904 2132.00 448.55
May 23,2008 925.60 18.241 2176.30 457.30
May 30,2008 885.60 16.83 2007.00 434.00
June 6, 2008 895.40 17.397 1992.00 424.60
June 13,2008 870.30 16.54 2032.50 449.30
June 20,2008 901.30 17.387 2053.60 474.55
June 27,2008 929.30 17.62 2068.80 466.65
July 3,2008 931.90 18.285 2045.00 462.75
July 11,2008 959.50 18.745 2047.20 454.60
July 18,2008 957.30 18.135 1852.50 415.60
July 25,2008 926.10 17.310 1755.90 382.00
August 1,2008 909.00 17.481 1657.80 369.10
August 8,2008 857.80 15.303 1554.10 330.30
August 15,2008 787.30 12.84 1366.90 283.90
August 22,2008 827.40 13.47 1440.50 287.30
August 29,2008 829.60 13.607 1487.80 303.80
September 5,2008 797.60 12.245 1368.90 271.60
September 12,2008 760.30 10.735 1209.50 239.05
September 19,2008 860.60 12.425 1149.80 237.00
September 26,2008 882.90 13.458 1107.00 224.55
October 3,2008 828.90 11.27 962.90 198.80
October 10,2008 855.40 10.545 996.70 191.80
October 17,2008 785.10 9.31 872.50 174.05
October 24,2008 729.10 9.295 795.50 168.70
October 31,2008 716.80 9.73 822.00 198.55
November 7,2008 733.20 9.963 849.40 223.30
November 14,2008 742.40 9.49 847.90 215.95
  Gold Silver Platinum Palladium

When You
Have Coins to Sell
COINS &
THINGS
by_Art
Arbutine
= metals prices Metals 2010
Metals2009
Metals2008
Metals 2007
Metals 2006
Metals1999
Metals 2000
Metals 2001
Metals 2002
Metals 2003
Metals 2004
Metals 2005
Everything You
Ever Wanted to
know about
Buying and
Selling Precious
Metals

Silver
Eagles
Gold Atocha
Treasure
Coins
Diamonds Collectible
Military
Understanding
Precious
Metals
Prices
Silver
Dollars
Silver StateHood
Quarters
 

We Buy Watches


belleair coins belleair coins belleair coins
belleair coins

Belleair Coins 
 Home page
     

1350 West Bay Drive, Largo,  Florida 
  33770    USA
    
    
toll free 1 888 436 6463  local  727 585 4502 
  FAX 727 586 0822 
 

buying gold and silver

 Silver Queen
Home Page