%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%>
New York Gold & Silver - Spot metals Closes - 2004
| December 31, 2004 | |
| GOLD | $437.60 |
| SILVER | $6.807 |
| PLATINUM | $863.70 |
| PALLADIUM | $184.25 |
| Date | Gold | Silver | Platinum | Palladium |
| Jan. 2, 2004 | $415.60 | $5.955 | ||
| Jan 9,2004 | $426.40 | $6.485 | $855 | $208.25 |
| Jan 16, 2004 | $406.70 | $6.322 | ||
| Jan 23, 2004 | $407.90 | $6.355 | $876.50 | $254.05 |
| Jan 30,2004 | $402.20 | $6.245 | $834.30 | $227.75 |
| Feb. 13, 2004 | $410.30 | $6.579 | $248.05 | |
| Feb. 20, 2004 | $397.50 | $6.53 | $843.20 | $232.70 |
| Feb,27,2004 | $396.40 | $6.696 | $891.40 | $229.14 |
| Mar.5,2004 | $401.30 | $6.981 | $891.00 | $249.85 |
| Mar. 26.2004 | $422.10 | $7.707 | $915.30 | $287.40 |
| April 2, 2004 | $421.60 | $8.146 | $905.80 | $299 |
| April 7,2004 | $419.90 | $8.085 | ||
| April 16,2004 | $401 | $7.14 | $933 | $310.35 |
| April 23,2004 | $396.50 | $6.175 | $840 | $273 |
| May 7, 2004 | $378.70 | $5.589 | $779 | $241.15 |
| May 14,2004 | $377 | $5.721 | $793.70 | $241.80 |
| May 21,2004 | $384.80 | $5.863 | $817.10 | $249.50 |
| May 28,2004 | $394 | $6.105 | $829 | $251 |
| June 5.2004 | $390.90 | $5.803 | $829.60 | $243 |
| June 18,2004 | $395.10 | $5.981 | $809.30 | $229.20 |
| July 2, 2004 | $398.30 | $5.998 | $781.50 | $216.00 |
| July 9,2004 | $407.50 | $6.461 | $813.80 | $224.30 |
| July 16,2004 | $406.60 | $6.712 | $823.00 | $228.55 |
| July23,2004 | $390.50 | $6.334 | $820.00 | $221.75 |
| Aug. 6,2004 | $399.80 | $6.767 | $837 | $213.75 |
| Aug.13,2004 | $398.90 | $6.617 | $869.20 | $211.72 |
| Aug. 20,2004 | $413.20 | $6.866 | $859.30 | $225.25 |
| Sept. 10,2004 | $402 | $6.133 | $837 | $206.35 |
| Sept. 17,2004 | $405.80 | $6.259 | $846.10 | $207.70 |
| Oct 1, 2004 | $419.50 | $6.918 | $861.40 | $221.50 |
| Oct 8,2004 | $423.10 | $7.273 | $843 | $233.15 |
| Oct. 15,2004 | $418.70 | $7.091 | $850 | $217.75 |
| Oct. 22,2004 | $424.60 | $7.314 | $848.40 | $215.35 |
| Oct 29,2004 | $428.50 | $7.292 | $836.00 | $212.00 |
| Nov. 5, 2004 | $433.60 | $7.493 | $854.90 | $217.50 |
| Nov. 12,2004 | $437.90 | $7.615 | $877.20 | $220.95 |
| Nov.19,2004 | $446.80 | $7.597 | $862.70 | $220.10 |
| Nov.24,2004 | $449.30 | $7.612 | ||
| Dec.3,2004 | $456 | $7.996 | $876 | $208.50 |
| Dec 10,2004 | $433.90 | $6.70 | $829.40 | $193.35 |
| Dec 17,2004 | $441.60 | $6.766 | $838.10 | $178.50 |
| Dec 24,2004 | $441.90 | $6.883 | $841.20 | $186.95 |
| Dec 31, 2004 | $437.50 | $6.807 | $863.70 | $184.25 |
| Gold | Silver | Platinum | Palladium |



1350 West Bay Drive,
Largo, Florida
33770 USA
toll free 1 888 436
6463 local 727 585 4502
FAX 727 586 0822
