%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%>
New York Gold & Silver - Spot metals Closes - 2005
| December 30, 2005 | |
| GOLD | $517.10. |
| SILVER | $8.820 |
| PLATINUM | $973 |
| PALLADIUM | $259.80 |
| Date | Gold | Silver | Platinum | Palladium |
| Jan.7,2005 | $418.90 | $6.429 | $843.20 | $182.75 |
| Jan 14,2005 | $422.70 | $6.580 | $859.30 | $188.10 |
| Jan 21,2005 | $426.70 | $6.797 | $875.30 | $186.35 |
| Jan 28.2005 | $425.80 | $6.785 | $875 | $190.35 |
| Feb.11,2005 | $420.50 | $7.201 | $874.20 | $181.55 |
| Feb.18,2005 | $427.10 | $7.413 | $868.50 | $182.30 |
| Feb 25, 2005 | $434.90 | $7.291 | $862.00 | $183.90 |
| Mar.4,2005 | $434.20 | $7.349 | $874.00 | $208.05 |
| Mar11,2005 | $446.20 | $7.535 | $872.20 | $201.25 |
| Mar 18,2005 | $439.30 | $7.377 | $881.00 | $201.40 |
| Mar 25,2005 | $424.70 | $6.933 | $863.50 | $194.75 |
| April 1,2005 | $425.90 | $6.990 | $868.80 | $200.85 |
| April 8,2005 | $426.90 | $7.161 | $863.30 | $200.00 |
| April 22,2005 | $434.30 | $7.271 | $878.50 | $200.50 |
| April 29,2005 | $435.00 | $6.903 | $869.40 | $197.30 |
| May 6,2005 | $426.10 | $6.952 | $875.60 | $193.20 |
| May 13,2005 | $420.20 | $6.925 | $866.20 | $188.65 |
| May 20,2005 | $417.40 | $6.935 | $863 | $187.75 |
| May 27,2005 | $419.80 | $7.302 | $865.10 | $184.35 |
| June 3, 2005 | $423.70 | $7.49 | $875.80 | $184.20 |
| June 10,2005 | $427.40 | $7.276 | $871.90 | $184.50 |
| June 17,2005 | $438.30 | $7.33 | $898.40 | $189.75 |
| June 24,2005 | $440.50 | $7.278 | $896.20 | $187.20 |
| July 1,2005 | $427.80 | $6.851 | $872.90 | $179.00 |
| July 8.2005 | $422.90 | $6.994 | $864.50 | $185.60 |
| July 15, 2005 | $420.70 | $6.956 | $871.50 | $182.75 |
| July 22,2005 | $424.70 | $7.086 | $898.50 | $197.30 |
| July 29, 2005 | $429.90 | $7.238 | $897.90 | $194.60 |
| Aug. 5,2005 | $437.20 | $7.137 | $910.50 | $191.60 |
| Aug.12,2005 | $445.90 | $7.07 | $923.20 | $185.55 |
| Aug.19,2005 | $437.29 | $7.00 | $889.30 | $183.10 |
| Aug.26,2005 | $437.40 | $6.74 | $897.80 | $182.55 |
| Sept.2, 2005 | $444.20 | $7.008 | $911.50 | $183.40 |
| Sept 9,2005 | $449 | $7.003 | $916.40 | $184.20 |
| Sept 16.2005 | $459.50 | $7.229 | $923.80 | $191.15 |
| Sept 23, 2005 | $463.50 | $7.273 | $927.00 | $197.55 |
| Sept 30,2005 | $469.00 | $7.458 | $930.30 | $199.80 |
| Oct. 7. 2005 | $474.70 | $7.725 | $937.60 | $204.55 |
| Oct. 14,2005 | $469.20 | $7.814 | $924.30 | $210.20 |
| Oct.21,2005 | $467.00 | $7.655 | $929.80 | $210.55 |
| Oct.28, 2005 | $472.80 | $7.77 | $939.80 | $229.30 |
| Nov.4, 2005 | $456.30 | $7.547 | $932.80 | $225.35 |
| Nov.11,2005 | $468.30 | $7.739 | $970.40 | $249.55 |
| Nov.18,2005 | $485.60 | $8.053 | $985.10 | $262.00 |
| Nov.23,2005 | $492.10 | $8.125 | $983.80 | $261.95 |
| Dec. 2nd,2005 | $503.30 | $8.5444 | $1007.40 | $267.10 |
| Dec.9,2005 | $527.00 | $9.00 | $1006.80 | $283.45 |
| Dec.16,2005 | $503.40 | $8.521 | $961 | $262.50 |
| Dec.23,2005 | $503.00 | $8.569 | $965.30 | $255.70 |
| Dec.30,2005 | $517.10 | $8.820 | $973.00 | $259.80 |
| Gold | Silver | Platinum | Palladium |



1350 West Bay Drive,
Largo, Florida
33770 USA
toll free 1 888 436
6463 local 727 585 4502
FAX 727 586 0822
